﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>The Affordable Mortgage Depression: Recent Comments</title>
	<updated>2012-02-13T03:12:45Z</updated>
	<id>http://theaffordablemortgagedepression.com/comments/atom.aspx</id>
	<link href="http://theaffordablemortgagedepression.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://theaffordablemortgagedepression.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>Comment on CBO Projections Show Little Improvement in Unemployment Rate Through 2013; Stimulus Spending Ineffective</title>
		<link href="http://theaffordablemortgagedepression.com/2011/08/24/cbo-projections-show-little-improvement-in-unemployment-rate-through-2013-stimulus-spending-ineffective.aspx#comment-11458960" rel="alternate" type="application/rss+xml" />
		<id>tag:www.theaffordablemortgagedepression.com,2011-08-24:11458960</id>
		<author>
			<name>sbourg</name>
		</author>
		<updated>2011-08-25T01:52:55Z</updated>
		<published>2011-08-25T01:52:55Z</published>
		<content type="html">Whitney:  You probably know better than we do, what a farcical joke the CBO is -- Weathermen tell jokes about CBO economists!&lt;br /&gt;Back in '01, CBO predicted no deficit for 2010.  Last month during the important debt-ceiling debate, CBO predicted current $3.7T spending/year would translate to $46T spending over 10 years but the deficit would vastly improve because receipts would explode 2013 when tax rates shoot up! Yea, that'll really make the economy start humming in 2013 -- when tax rates explode and receipts explode!  Riiiiiggggghhhhht. Those fools at the CBO would be overpaid at minimum wage!!!</content>
	</entry>
	<entry>
		<title>Comment on Crack in Sidewalk, Thought to Be from Earthquake, Gives Obama Another Excuse for Missing Economic Recovery</title>
		<link href="http://theaffordablemortgagedepression.com/2011/08/23/crack-in-sidewalk-thought-to-be-from-earthquake-gives-obama-another-excuse-for-missing-economic-recovery.aspx#comment-11454899" rel="alternate" type="application/rss+xml" />
		<id>tag:www.theaffordablemortgagedepression.com,2011-08-24:11454899</id>
		<author>
			<name>steve-oh</name>
		</author>
		<updated>2011-08-24T11:35:42Z</updated>
		<published>2011-08-24T11:35:42Z</published>
		<content type="html">Great posting Whitney, particularly the reasons the Obamao economy is a disaster. Here's a scary number I've figured out (no one else has 'announced' it) -- our federal annual deficit is $1.5T -- and it's money (printed &amp; borrowed) going to people -- it's enough to give $30k/year to 50million people.  Kind of makes one realize HOW SUNK we are -- when that federal deficit is the only thing (dangerous and unsustainable as it obviously is) keeping our economy even appearing to be chugging along with no GDP loss !  That's 12% FAKE GDP that really shouldn't be happening; our future wkg years and childrens' wkg years certainly can't afford to pay it back!!</content>
	</entry>
	<entry>
		<title>Comment on It Only Took $107 Billion of Federal Reserve Loans to Save Morgan Stanley</title>
		<link href="http://theaffordablemortgagedepression.com/2011/08/22/it-only-took-107-billion-of-federal-reserve-loans-to-save-morgan-stanley.aspx#comment-11447139" rel="alternate" type="application/rss+xml" />
		<id>tag:www.theaffordablemortgagedepression.com,2011-08-23:11447139</id>
		<author>
			<name>steve bourg</name>
		</author>
		<updated>2011-08-24T02:28:54Z</updated>
		<published>2011-08-24T02:28:54Z</published>
		<content type="html">Wow Whitney:  VERY prescient !  And who knew QE1 and QE2 would jack-up the stock market?  Which will probably make the 'fall' even more drastic.  And who knew fed currency debasement would make gold DOUBLE in 33 months!&lt;br /&gt;Hey, I don't feel comfortable living in 'interesting times' to this extent!!!!</content>
	</entry>
	<entry>
		<title>Comment on It Took Two Centuries for the United States to Earn Its "Risk Free" Credit Rating.  It Took the Obama Administration Two and a Half Years to Destroy That Rating.</title>
		<link href="http://theaffordablemortgagedepression.com/2011/08/05/it-took-two-and-a-half-centuries-for-the-united-states-to-earn-its-risk-free-credit-rating--it-took-two-years-of-obamas-spending-to-destroy-that-rating.aspx#comment-11286512" rel="alternate" type="application/rss+xml" />
		<id>tag:www.theaffordablemortgagedepression.com,2011-08-07:11286512</id>
		<author>
			<name>Mac</name>
		</author>
		<updated>2011-08-07T16:07:11Z</updated>
		<published>2011-08-07T16:07:11Z</published>
		<content type="html">actually, the modern robber baron oligarchs have been on a tear in screwing the working class since the 70's- so, no wage growth &amp;gt; no mass consumer &amp;gt; no real economic growth</content>
	</entry>
	<entry>
		<title>Comment on Case Shiller Index Analysis - January 2011</title>
		<link href="http://theaffordablemortgagedepression.com/2011/04/03/case-shiller-index-analysis---january-2011.aspx#comment-9968767" rel="alternate" type="application/rss+xml" />
		<id>tag:www.theaffordablemortgagedepression.com,2011-06-02:9968767</id>
		<author>
			<name>John Northup</name>
		</author>
		<updated>2011-06-02T13:31:42Z</updated>
		<published>2011-06-02T13:31:42Z</published>
		<content type="html">Good to see you back, Whit. Hope this morning's WSJ article is gratifying. They're now saying what you've been posting on here for years ...&lt;br /&gt;
&lt;a href="http://online.wsj.com/article/SB10001424052702303745304576359582086611822.html"&gt;http://online.wsj.com/article/SB10001424052702303745304576359582086611822.html&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Comment on Case Shiller Index Analysis - January 2011</title>
		<link href="http://theaffordablemortgagedepression.com/2011/04/03/case-shiller-index-analysis---january-2011.aspx#comment-6877461" rel="alternate" type="application/rss+xml" />
		<id>tag:www.theaffordablemortgagedepression.com,2011-04-03:6877461</id>
		<author>
			<name>sbourg</name>
		</author>
		<updated>2011-04-03T23:33:55Z</updated>
		<published>2011-04-03T23:33:55Z</published>
		<content type="html">Whitney:  On-target and succinct!  Love the term 'Ancient Rome' for DC.  I live in the Balt-Wash corridor and the 'govt payroll' is egregiously large.  Hideous use of our private sector tax dollars to them.  And they (the ees and contractors) spend like there's no tomorrow and have NO respect for us in the private sector who pay for EVERYTHING they have.  NO RESPECT. Quite disgusting, and just one more facet/manifestation of a country with too many clueless ppl.</content>
	</entry>
	<entry>
		<title>Comment on Housing Armageddon Arrives Just in Time for the Holidays</title>
		<link href="http://theaffordablemortgagedepression.com/2010/10/25/housing-armageddon-arrives-just-in-time-for-the-holidays.aspx#comment-3844280" rel="alternate" type="application/rss+xml" />
		<id>tag:www.theaffordablemortgagedepression.com,2010-10-25:3844280</id>
		<author>
			<name>steve bourg</name>
		</author>
		<updated>2010-10-26T01:30:04Z</updated>
		<published>2010-10-26T01:30:04Z</published>
		<content type="html">And it'll most likely get much worse before much better.  See patrick.net for articles showing the disaster around the country, except hopefully not in the Baltimore-Washington corridor for awhile.  And could anyone with more than 1/2 a brain imagine how much worse it'd be (and will be) when the federal govt has to ramp down its unsustainable $1.5T deficit-spending?  The chickens are coming home to roost for all the do-gooder Democrats with power over the last 80 years -- FDR, LBJ and Clinton's 7/1/95 CRA regulations that REQUIRED banks &amp; S&amp;Ls to make huge fractions of loans to poor people, thus destroying lending prudence and with a good economy, guaranteeing a ticking time-bomb of a housing boom and bust.</content>
	</entry>
	<entry>
		<title>Comment on Origin of the Housing Bubble: “The National Homeownership Strategy”</title>
		<link href="http://theaffordablemortgagedepression.com/2010/03/11/origin-of-the-housing-bubble-the-national-homeownership-strategy.aspx#comment-3711424" rel="alternate" type="application/rss+xml" />
		<id>tag:www.theaffordablemortgagedepression.com,2010-10-04:3711424</id>
		<author>
			<name>GTH</name>
		</author>
		<updated>2010-10-04T18:44:35Z</updated>
		<published>2010-10-04T18:44:35Z</published>
		<content type="html">Thnx, I found your blog helpful, but I also found it a little biased.  While Clinton's policies did raise the overall ownership rate, it did not significantly raise the minority/poor rate of ownership. It was 26.8% below the white rate when Clinton initiated his plans. The gap only closed by 1.5% in 2001 according to Hud. A lot of the problems with the housing bubble were related to sub prime products. The sub prime mess was not propagated by Clinton's housing policies, like it was with the next administration.&lt;br /&gt;&lt;br /&gt;I found the Bush housing polices to be far more damaging and responsible for the housing crisis. He concentrated on minorities and the poor with his home ownership challenge. He had many initiatives like low down, zero down, and ARMS designed to help them and too boost the housing sector which propped up a anemic economy, something Clinton did not have to worry about. &lt;br /&gt;&lt;br /&gt;Any comprehensive analysis of the housing bubble should also include all of Bush's housing initiatives.</content>
	</entry>
	<entry>
		<title>Comment on The Housing Bubble: A Modern Greek Tragedy</title>
		<link href="http://theaffordablemortgagedepression.com/2010/09/24/the-housing-bubble-a-modern-greek-tragedy.aspx#comment-3677470" rel="alternate" type="application/rss+xml" />
		<id>tag:www.theaffordablemortgagedepression.com,2010-09-28:3677470</id>
		<author>
			<name>Mark</name>
		</author>
		<updated>2010-09-29T01:43:16Z</updated>
		<published>2010-09-29T01:43:16Z</published>
		<content type="html">Hi Whitney, I really enjoy your website and forward it on to all my friends as a source for good historical data. &lt;br /&gt;I also quote your title of the Affordable Mortgage Depression in as many financial and/or political Blogs as I can.&lt;br /&gt;I've requested this before, but could you please do an article on the Gramm Leach Bliley act of 1998, and how that affected the mortgage situation? or respond in a good blog-back?&lt;br /&gt;The other would be a 1994-2008 HUD article.&lt;br /&gt;I was also interested in that Wikipedia does not have the term National Homeownship Strategy in their search database, kinda creepy, (or expected)&lt;br /&gt;And thanks very much for doing all this informational breakdown of the facts.  Regards, Mark</content>
	</entry>
	<entry>
		<title>Comment on When Will the Housing Recession End?  A Graphical Illustration Why the Downturn Will Persist Through 2013</title>
		<link href="http://theaffordablemortgagedepression.com/2009/05/11/when-will-the-housing-recession-end--a-graphical-illustration-why-the-depression-will-persist-through-2013.aspx#comment-3642687" rel="alternate" type="application/rss+xml" />
		<id>tag:www.theaffordablemortgagedepression.com,2010-09-21:3642687</id>
		<author>
			<name>Mike</name>
		</author>
		<updated>2010-09-21T17:06:31Z</updated>
		<published>2010-09-21T17:06:31Z</published>
		<content type="html">My neighbors are giving back their houses to the banks.  Housing prices are still over priced &amp; many people do not have a job or money to buy them.</content>
	</entry>
</feed>
