﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>The Affordable Mortgage Depression</title>
	<updated>2012-02-13T03:09:37Z</updated>
	<id>http://theaffordablemortgagedepression.com/atom.aspx</id>
	<link href="http://theaffordablemortgagedepression.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://theaffordablemortgagedepression.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>Excerpt from Bloomberg Editorial: "Buffett's $7M Sacrifice Is Only a Start"</title>
		<link rel="alternate" href="http://theaffordablemortgagedepression.com/2011/08/25/excerpt-from-bloomberg-editorial.aspx?ref=rss" />
		<id>tag:www.theaffordablemortgagedepression.com,2011-08-25:bb93a359-766b-4a5d-a858-560124f90220</id>
		<author>
			<name>Whitney Ross</name>
		</author>
		<category term="Government Action is Counter Productive" />
		<category term="In Defense of Free Markets" />
		<category term="Links to Other Articles" />
		<updated>2011-08-25T18:57:29Z</updated>
		<published>2011-08-25T18:57:29Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 14px" face=arial&gt;&lt;FONT style="FONT-SIZE: 14px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 14px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 14px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 14px"&gt;&lt;/FONT&gt;&amp;nbsp;&lt;BR&gt;&lt;EM&gt;Jonathan Weil editorial dated 8/24/11.&amp;nbsp; &lt;/EM&gt;&lt;A href="http://www.bloomberg.com/news/2011-08-25/buffett-s-7-million-gesture-is-only-a-start-commentary-by-jonathan-weil.html" target=_blank&gt;&lt;EM&gt;Link&lt;/EM&gt;&lt;/A&gt;&lt;EM&gt;.&lt;BR&gt;&lt;BR&gt;The following excerpt&amp;nbsp;succinctly articulates our economic reality, reiterates&amp;nbsp;this venue's&amp;nbsp;perspective since 2008, and features an excellent use of the word "legerdemain".&lt;/EM&gt;&lt;BR&gt;&lt;BR&gt;...&lt;BR&gt;&lt;BR&gt;Today the fundamental problem for consumers, banks and governments alike is too much debt. The process of deleveraging is painful. There is no way of getting around this. Yet ever since the current financial crisis started in 2008, the U.S. government has responded by doing all it can to avoid the inevitable reckoning. European leaders have done the same.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;Stop Trying&lt;/STRONG&gt;&lt;BR&gt;&lt;BR&gt;We have tried bailouts, drawing applause from Buffett, whose company owns a 6.67 percent stake in Wells Fargo &amp;amp; Co. (WFC) We have tried federal stimulus spending, which yielded little more than a sugar high. We have tried propping up the stock market and home prices with record-low interest rates from the Federal Reserve, hurting savers as well as retirees and anyone else living on a fixed income. &lt;BR&gt;&lt;BR&gt;We have tried covering up banks’ losses, through loose accounting and get-out-of-jail-free cards for bankers who lie about their companies’ finances. The costs have been immense, both to long-term investor confidence and the rule of law. And none of it has worked, except in the transitory sense. &lt;BR&gt;&lt;BR&gt;Bank stocks are crashing again, partly because investors don’t trust the balance sheets of Bank of America Corp. (BAC) and Citigroup Inc. (C), to name a couple. While we have managed to keep the financial system limping along, the government refuses to accept that for the economy to get appreciably better it probably will have to get worse first. &lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;To the Rescue &lt;BR&gt;&lt;/STRONG&gt;&lt;BR&gt;Tomorrow in Jackson Hole, Wyoming, the world will be watching Fed Chairman Ben Bernanke to see if he will ride to the markets’ rescue with a third round of quantitative easing -- printing more money to boost asset prices. At some point, we all must recognize there’s only so much government can and should do to ease our loss of wealth, or to entice investors into risky assets whose returns may well depend on further interventions. &lt;BR&gt;&lt;BR&gt;There used to be this quaint notion of a business cycle, where it was widely accepted that good times and bad times came and went, and that the role of government was to ensure that neither got out of hand. For too long we have operated on the premise that bad times are something to be prevented or postponed no matter the cost -- to the point where the choice now becomes framed as one between economic calamity and buying time. &lt;BR&gt;&lt;BR&gt;The American people can handle a bad economy, even an awful one. Most don’t have a lot of money to start with. What is unbearable is the current policy of running to aid the world’s biggest, most disaster-prone financial institutions every time they get into trouble, with only afterthoughts paid to what this means for ordinary citizens. &lt;BR&gt;&lt;BR&gt;You want shared sacrifice? Let’s start with market regulators forcing the largest banks to fess up to their pent-up losses and come clean with their books, so we can get their red ink behind us as quickly as possible and create a new baseline for sustainable growth. While reckonings are expensive, the cost of forestalling them through legerdemain is always far greater. No doubt this would cost Buffett a lot more than $7 million.&lt;BR&gt;&lt;BR&gt;&amp;nbsp; &lt;BR&gt;&lt;BR&gt;&lt;EM&gt;&lt;FONT style="FONT-SIZE: 13px"&gt;Excerpt from&lt;/FONT&gt; TheAMD.com editorial dated 11/6/08.&lt;/EM&gt;&lt;BR&gt;&lt;BR&gt;
&lt;P&gt;&lt;FONT style="FONT-SIZE: 13px"&gt;&lt;EM&gt;Government manipulation of interest rates with the intentional or unintentional effect of materially influencing asset prices is a bad idea.&lt;/EM&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT style="FONT-SIZE: 13px"&gt;&lt;EM&gt;It was government intervention designed to realize a social agenda that principally contributed to the current problem of overvalued houses.&amp;nbsp; Proposing further government intervention with the goal of supporting prices at an arbitrary level can not and will not work.&amp;nbsp; The only solution to our present predicament is to allow the markets to clear.&amp;nbsp; We must let housing prices reach an equilibrium relative to the supply, demand, credit availability and more conservative mortgage characteristics of the post-bubble economy, as well as the new risk premium perceptions and performance expectations of potential buyers.&amp;nbsp; Much of the housing gains seen since the late 1990s, when sub-prime and affordability mortgages began to distort the market, will be reversed.&lt;/EM&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT style="FONT-SIZE: 13px"&gt;&lt;EM&gt;There are steps that the government can take to facilitate the stabilization of the housing market and limit collateral damage to both the credit markets and the broader economy.&amp;nbsp; Any action which would attempt or have the effect to prop up housing prices at an artificial value, though, is counterproductive.&amp;nbsp; Such initiatives will only lengthen, deepen and increase the damage caused by the inevitable march to a sustainable equilibrium.&amp;nbsp; The Japanese have provided us with a useful case study on this subject.&amp;nbsp; Don’t stand in the way of the markets clearing.&amp;nbsp; Any government action should be undertaken with a design to facilitate this clearing process and an understanding that substantial economic pain is unavoidable.&lt;/EM&gt;&lt;/FONT&gt; &lt;BR&gt;&lt;BR&gt;&amp;nbsp; &lt;/P&gt;&lt;/FONT&gt;</content>
		<summary>"We have tried federal stimulus spending, which yielded little more than a sugar high. We have tried propping up the stock market and home prices with record-low interest rates from the Federal Reserve, hurting savers as well as retirees and anyone else living on a fixed income."  </summary>
	</entry>
	<entry>
		<title>CBO Projections Show Little Improvement in Unemployment Rate Through 2013; Stimulus Spending Ineffective</title>
		<link rel="alternate" href="http://theaffordablemortgagedepression.com/2011/08/24/cbo-projections-show-little-improvement-in-unemployment-rate-through-2013-stimulus-spending-ineffective.aspx?ref=rss" />
		<id>tag:www.theaffordablemortgagedepression.com,2011-08-24:66838dda-e9d1-4a6a-af14-cde63db330c5</id>
		<author>
			<name>Whitney Ross</name>
		</author>
		<category term="Stimulus Spending Fraud" />
		<category term="Focus on Unemployment" />
		<updated>2011-08-25T01:35:08Z</updated>
		<published>2011-08-25T01:35:08Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 14px" face=arial&gt;&lt;BR&gt;Today the Congressional Budget Office released its expectations for the Unemployment Rate going forward.&amp;nbsp; The CBO projects unemployment to fall by less than 1% over the next two and a half years, to approximately 8.2% at the end of 2013.&amp;nbsp; This estimate is bleak and represents a stark contrast to claims that the Stimulus Spending Bill would reduce unemployment to 5.0% by the same date.&lt;BR&gt;&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/1/4/5/7/4/156891-147541/cboprojectionsversusObama.png?a=88"&gt;&lt;BR&gt;&lt;BR&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;EM&gt;CBO projections are estimates made using a chart and disclosed figures for year-end 2011 and 2012.&amp;nbsp;&amp;nbsp;&lt;A href="http://www.cbo.gov/ftpdocs/123xx/doc12316/OutlookGraphics.pdf" target=_blank&gt;Link&lt;/A&gt; to chart.&lt;/EM&gt;&lt;/FONT&gt;&amp;nbsp; &lt;BR&gt;&amp;nbsp; &lt;/FONT&gt;</content>
		<summary>The CBO projects unemployment to fall by less than 1% over the next two and a half years, to approximately 8.2% at the end of 2013. </summary>
	</entry>
	<entry>
		<title>Crack in Sidewalk, Thought to Be from Earthquake, Gives Obama Another Excuse for Missing Economic Recovery</title>
		<link rel="alternate" href="http://theaffordablemortgagedepression.com/2011/08/23/crack-in-sidewalk-thought-to-be-from-earthquake-gives-obama-another-excuse-for-missing-economic-recovery.aspx?ref=rss" />
		<id>tag:www.theaffordablemortgagedepression.com,2011-08-23:046a1b1b-1e2d-4edc-8c37-0c5ee60afb7d</id>
		<author>
			<name>Whitney Ross</name>
		</author>
		<category term="Depression Humor" />
		<updated>2011-08-24T03:22:17Z</updated>
		<published>2011-08-24T03:22:17Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 14px" face=arial&gt;&lt;FONT style="FONT-SIZE: 14px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 14px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 14px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 14px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 14px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 14px"&gt;&lt;/FONT&gt;&amp;nbsp;&lt;BR&gt;The President is fond of pointing out that he inherited a weak economy.&amp;nbsp; That his economic policies and legislative initiatives have made a bad economy worse seems to be&amp;nbsp;irrelevant.&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;The Commander in Chief is equally enthusiastic when it comes to blaming global disasters and market&amp;nbsp;volatility for the lack of a U.S. economic recovery.&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;Deposed dictators, expensive oil, earthquakes, tsunamis, nuclear disasters, perpetual European crises, congressional deadlock, greedy businesses hoarding cash, the under-taxed rich and stupid Americans who aren’t consuming/borrowing enough are all holding back the Stimulus-led rebound.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;Ignored as causes of the ongoing malaise are the strangling influences of an oil drilling ban, thousands of new Federal regulations, a looming national Health Care burden, ever-growing Frank-Dodd restrictions, the threat of Card Check, the possibility that Carbon will be classified as a pollutant, the loss of America’s AAA credit rating, a Stimulus Spending hangover, massive deficits, a crippling debt burden, and constant talk of tax increases.&amp;nbsp; The impact of the President’s policies has apparently been marginalized by Mother Nature, greedy speculators and TEA Party members hell bent on destroying the universe by reducing the size of Government.&lt;BR&gt;&lt;BR&gt;Today the tragic earthquake centered in Virginia is the latest cause of our ongoing economic ineptitude.&amp;nbsp; It is irrelevant that very little damage resulted.&amp;nbsp; Bernanke may revel briefly in the consumption bump as panicky people hoard bottled water, pampers and Slim Jims.&amp;nbsp; But in the end, the earthquake will make for too good an excuse not to be used.&amp;nbsp; Mother Nature simply isn’t cooperating, and until she does how can anyone hold the President accountable for his actions?&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;As if one disaster wasn’t enough, the looming threat of rain from Hurricane Irene should add fuel to&amp;nbsp;an increasingly viable explanation for why the economy refuses to recover.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;God hates America’s economy and She is punishing us for electing George W. Bush.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;...&lt;BR&gt;&lt;BR&gt;After&amp;nbsp;several hours of hunting, reporters&amp;nbsp;found and photographed&amp;nbsp;this sidewalk crack in Virginia (which may or may not have been caused by the earthquake).&amp;nbsp; Until this devastation is fixed by a new National Infrastructure Bank, at a cost of a few hundred billion dollars, it is hard to imagine an economic recovery&amp;nbsp;catalyzing anywhere near this particular piece of asphalt.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/1/4/5/7/4/156891-147541/crack.jpg?a=64"&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;Should tropical thunderstorm Irene produce any perceptible rain, this&amp;nbsp;venue will attempt to track down and post a picture of the recovery dampening precipitation.&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&lt;/FONT&gt;</content>
		<summary>After several hours of hunting, reporters found and photographed this sidewalk crack in Virginia (which may or may not have been caused by the earthquake).  Until this devastation is fixed by a new National Infrastructure Bank, at a cost of a few hundred billion dollars, it is hard to imagine an economic recovery catalyzing anywhere near this particular piece of asphalt.  &lt;a href="http://s145.photobucket.com/albums/r237/selmon/Pictures/?action=view&amp;amp;current=BlankPlug-1.png" target="_blank"&gt;&lt;img src="http://i145.photobucket.com/albums/r237/selmon/Pictures/BlankPlug-1.png" border="0" alt="Standard 600"&gt;&lt;/a&gt;  &lt;a href="http://s145.photobucket.com/albums/r237/selmon/?action=view&amp;amp;current=169_p-1.jpg" target="_blank"&gt;&lt;img src="http://i145.photobucket.com/albums/r237/selmon/169_p-1.jpg" border="0" alt="Photobucket"&gt;&lt;/a&gt;  </summary>
	</entry>
	<entry>
		<title>It Only Took $107 Billion of Federal Reserve Loans to Save Morgan Stanley</title>
		<link rel="alternate" href="http://theaffordablemortgagedepression.com/2011/08/22/it-only-took-107-billion-of-federal-reserve-loans-to-save-morgan-stanley.aspx?ref=rss" />
		<id>tag:www.theaffordablemortgagedepression.com,2011-08-22:ffa97b73-a5df-4adf-8318-a5905b3d823c</id>
		<author>
			<name>Whitney Ross</name>
		</author>
		<category term="Market Predictions" />
		<updated>2011-08-23T01:21:16Z</updated>
		<published>2011-08-23T01:21:16Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 14px" face=arial&gt;&lt;FONT style="FONT-SIZE: 14px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 14px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 14px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 14px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 14px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 14px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 14px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 14px"&gt;&lt;/FONT&gt;&lt;FONT face=arial&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 14px"&gt;&lt;/FONT&gt;&lt;FONT face=arial&gt;&lt;/FONT&gt;&lt;BR&gt;According to Bloomberg the Fed extended total loans&amp;nbsp;of&amp;nbsp;$107.3 Billion to Morgan Stanley in October of 2008 to save it from bankruptcy.&amp;nbsp;&amp;nbsp;This&amp;nbsp;was a component of $1.2 Trillion in credit extended&amp;nbsp;across Wall Street to prevent a&amp;nbsp;global financial collapse following the demise of Lehman Brothers.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;Link to article: &lt;A href="http://www.bloomberg.com/news/2011-08-22/morgan-stanley-at-brink-of-collapse-got-107b-from-fed.html" target=_blank&gt;Morgan Stanley at Brink of Collapse Got $107B from Fed&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;One wonders how much money it would have taken to salvage Lehman and prevent the resulting&amp;nbsp;cascade of panic?&amp;nbsp; But the Fed decided that Lehman Brothers&amp;nbsp;was not "Too Big&amp;nbsp;to Fail" and did not represent a systemic risk.&lt;BR&gt;&lt;BR&gt;Today's&amp;nbsp;article jogged my memory back to an email sent to a Manhattan resident on October 10, 2008&amp;nbsp;indicating my belief that&amp;nbsp;the demise of Morgan Stanley was imminent.&amp;nbsp; I feel better knowing that&amp;nbsp;the evaluation of MS' prospects was only wrong as&amp;nbsp;a result of the largest emergency&amp;nbsp;loan ever&amp;nbsp;extended to a single company in human history.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;Email text from 10/10/08 included below:&lt;BR&gt;&lt;BR&gt;&lt;EM&gt;"Did you read my response to the WSJ article? The fundamental problem we face is real estate is overvalued. Falling prices, which can't be stopped, will crush consumer spending, undermine confidence, lock up lending, etc.... until we hit equilibrium. Normally that would take years. Hopefully this weeks fireworks will force a 30% drop in the next 12 months. It will be horrible but we can bounce back. Otherwise it will take years. People were focused on the credit markets. Now they are focused on the stock market. By Xmas they will be focused on consumer spending. Next year it will be business failures and unemployment.&lt;BR&gt;&lt;BR&gt;I don't think Morgan Stanley survives the weekend. And I think Goldman Sachs will be Nationalized. &lt;BR&gt;&lt;BR&gt;None of the 36 bailouts to date have done anything other than make things much worse. &lt;BR&gt;&lt;BR&gt;All I can tell you is avoid debt, hoard cash and 5 years from now the world will belong to smart people, who didn't buy internet stocks and spec condos. But until then it is going to suck..&lt;BR&gt;&lt;BR&gt;Starting to think about moving to Hawaii or Thailand to ride this thing out for the next several years.&lt;BR&gt;&lt;BR&gt;Hope you are well otherwise.&lt;BR&gt;&lt;BR&gt;BTW, I think manhattan real estate is going to decline by more than 50% in the next several years. Start saving."&lt;/EM&gt;&lt;BR&gt;&lt;BR&gt;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/FONT&gt;</content>
		<summary>"I don't think Morgan Stanley survives the weekend" - 10/10/08 &lt;a href="http://s145.photobucket.com/albums/r237/selmon/Pictures/?action=view&amp;amp;current=BlankPlug-1.png" target="_blank"&gt;&lt;img src="http://i145.photobucket.com/albums/r237/selmon/Pictures/BlankPlug-1.png" border="0" alt="Standard 600"&gt;&lt;/a&gt;&lt;a href="http://s145.photobucket.com/albums/r237/selmon/Pictures/?action=view&amp;amp;current=BlankPlug-1.png" target="_blank"&gt;&lt;img src="http://i145.photobucket.com/albums/r237/selmon/Pictures/BlankPlug-1.png" border="0" alt="Standard 600"&gt;&lt;/a&gt;  &lt;a href="http://s145.photobucket.com/albums/r237/selmon/?action=view&amp;amp;current=ccerror.jpg" target="_blank"&gt;&lt;img src="http://i145.photobucket.com/albums/r237/selmon/ccerror.jpg" border="0" alt="Photobucket"&gt;&lt;/a&gt; &lt;a href="http://s145.photobucket.com/albums/r237/selmon/Pictures/?action=view&amp;amp;current=BlankPlug-1.png" target="_blank"&gt;&lt;img src="http://i145.photobucket.com/albums/r237/selmon/Pictures/BlankPlug-1.png" border="0" alt="Standard 600"&gt;&lt;/a&gt; &lt;a href="http://s145.photobucket.com/albums/r237/selmon/Pictures/?action=view&amp;amp;current=SideBarFillLengthClean-1-1.png" target="_blank"&gt;&lt;img src="http://i145.photobucket.com/albums/r237/selmon/Pictures/SideBarFillLengthClean-1-1.png" border="0" alt="Short Sidebar Fill"&gt;&lt;/a&gt; "Federal Reserve Error in Your Favor - Collect $107 Billion"  </summary>
	</entry>
	<entry>
		<title>Housing Prices, Already at Post-Stimulus Lows, Are Poised to Fall for 9 Consecutive Months</title>
		<link rel="alternate" href="http://theaffordablemortgagedepression.com/2011/08/22/housing-prices-already-at-post-stimulus-lows-are-poised-to-fall-for-9-consecutive-months.aspx?ref=rss" />
		<id>tag:www.theaffordablemortgagedepression.com,2011-08-22:ff875a40-90d3-460a-b189-20d66a0c5fad</id>
		<author>
			<name>Whitney Ross</name>
		</author>
		<category term="Focus on Home Prices" />
		<updated>2011-08-22T17:26:29Z</updated>
		<published>2011-08-22T17:26:29Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 14px" face=arial&gt;
&lt;P&gt;&lt;BR&gt;As reported, existing home sales decreased by 3.5% in July to an annual rate of 4.67 million, the weakest pace since November 2010.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;Summer is the home buying season, and is typically characterized by high transaction activity and price appreciation relative to the rest of the year.&lt;BR&gt;&lt;BR&gt;Beginning in August of 2010 housing prices fell rapidly for 8 consecutive months declining by 4.4% (Case Shiller Seasonally Adjusted 20 City Price Index).&amp;nbsp; This year it appears that the long seasonal slump will begin a month early as July’s weak transaction level will likely translate into price declines.&lt;BR&gt;&lt;BR&gt;In May 2011 (the last month for which Case Shiller data is available) the national price index was near a post-Stimulus low at 141.0.&amp;nbsp; Off of this low, prices are now poised to fall for up to 9 consecutive months until the Spring thaw yields an uptick in demand.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/1/4/5/7/4/156891-147541/9consecutivemonthsdepreciation.png?a=72"&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;The Federal Government has postponed a resolution to the Housing Depression by propping up asset prices and preventing the market from clearing.&amp;nbsp; Concocted demand has created an incremental two year’s worth of home transactions which are sinking rapidly underwater.&amp;nbsp; Instead of stabilizing the housing market, buyers who paid overvalued prices, courtesy of Federal subsidies, will contribute a new&amp;nbsp;source of foreclosures to the backload of distressed properties&amp;nbsp;resulting from&amp;nbsp;the Housing Bubble, further extending The Affordable Mortgage Depression.&lt;BR&gt;&lt;BR&gt;&amp;nbsp; &lt;/FONT&gt;&lt;/P&gt;</content>
		<summary>Instead of stabilizing the housing market, buyers who paid overvalued prices, courtesy of Federal subsidies, will contribute a new source of foreclosures to the backload of distressed properties resulting from the Housing Bubble, further extending The Affordable Mortgage Depression.  
</summary>
	</entry>
	<entry>
		<title>Consumer Confidence Falls to New Low Last Enjoyed During the Carter Administration</title>
		<link rel="alternate" href="http://theaffordablemortgagedepression.com/2011/08/12/consumer-confidence-falls-to-levels-last-enjoyed-during-the-jimmy-carter-administration.aspx?ref=rss" />
		<id>tag:www.theaffordablemortgagedepression.com,2011-08-12:40c1df9a-eefa-4f2a-8ca0-b56aa178a31b</id>
		<author>
			<name>Whitney Ross</name>
		</author>
		<category term="Definitive Charts" />
		<category term="Lessons From History" />
		<updated>2011-08-12T20:37:11Z</updated>
		<published>2011-08-12T20:37:11Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 14px"&gt;&lt;FONT face=arial&gt;&amp;nbsp;&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/1/4/5/7/4/156891-147541/jimmycarterconsumerconfidence.png?a=33"&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;EM&gt;Data charted is Thomson Reuters and University of Michigan historical consumer confidence survey.&lt;BR&gt;&lt;/EM&gt;&lt;/FONT&gt;&lt;BR&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/FONT&gt;</content>
		<summary>Chart of Thomson/University of Michigan consumer confidence data from January 1978 through early August 2011.  </summary>
	</entry>
	<entry>
		<title>Federal Reserve Acknowledges that The Affordable Mortgage Depression Will Persist Into 2013. Maintains Ineffective Interest Rate Policy.</title>
		<link rel="alternate" href="http://theaffordablemortgagedepression.com/2011/08/10/federal-reserve-acknowledges-that-the-affordable-mortgage-depression-will-persist-into-2013-maintains-ineffective-interest-rate-policy.aspx?ref=rss" />
		<id>tag:www.theaffordablemortgagedepression.com,2011-08-10:0b0a7155-7c89-4100-b686-3319ac08de3b</id>
		<author>
			<name>Whitney Ross</name>
		</author>
		<category term="Government Action is Counter Productive" />
		<category term="Ben Bernanke" />
		<updated>2011-08-10T17:46:12Z</updated>
		<published>2011-08-10T17:46:12Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 14px" face=arial&gt;
&lt;P&gt;&lt;FONT style="FONT-SIZE: 14px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 14px" face=arial&gt;&lt;/FONT&gt;&lt;BR&gt;Since 2006 The Affordable Mortgage Depression thesis has described an economy which would be under deflationary pressure, from the structural aftermath of the Housing Bubble, through 2013. This perspective has been described in detail&amp;nbsp;via blog since 2008.&lt;BR&gt;&lt;BR&gt;Conversely the Federal Reserve/Bernanke argued in:&lt;/P&gt;
&lt;UL&gt;
&lt;LI&gt;2005 that housing prices would not fall nationally 
&lt;LI&gt;2006 that housing prices would continue to rise 
&lt;LI&gt;2007 that mortgage defaults would be limited, would not spread beyond subprime, and would not spill over into the rest of the economy or the financial system. 
&lt;LI&gt;2008 that there would be no economic recession 
&lt;LI&gt;2009 that the economy had bottomed out and was beginning to recover&lt;/LI&gt;&lt;/UL&gt;
